2005 ACURA MDX
Body Style: | Sports Utility Vehicle |
Mileage: | 199860 |
Transmission: | 5-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.5 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 527190 |
VIN Number: | 2HNYD18955H527190 |
Down Payment :
$1,500
Plus Taxes & Licensing
2003 BUICK REGAL
Body Style: | Sedan |
Transmission: | Automatic |
Engine: | 3.8L V6 |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 1234832 |
VIN Number: | 2G4WB52K131234832 |
Down Payment :
$1,000
Plus Taxes & Licensing
2008 BUICK LACROSSE
Body Style: | 4 Door Sedan |
Mileage: | 176743 |
Transmission: | Automatic |
Engine: | 3.8L V6 |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 126810 |
VIN Number: | 2G4WD58298112810 |
Down Payment :
$1,200
Plus Taxes & Licensing
2005 CADILLAC CTS
Body Style: | 4 Door Sedan |
Mileage: | 147551 |
Transmission: | Automatic |
Engine: | 3.6L V6 |
Exterior Color: | GRAY |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 109934 |
VIN Number: | 1G6DP567350109934 |
Down Payment :
$1,200
Plus Taxes & Licensing
2010 CADILLAC DTS
Body Style: | 4 Door Sedan |
Mileage: | 149346 |
Transmission: | Automatic |
Engine: | 4.6L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | AU106399 |
VIN Number: | 1G6KH5EY1AU106399 |
Down Payment :
$1,500
Plus Taxes & Licensing
2006 CADILLAC SRX
Body Style: | Sport Utility |
Mileage: | 119993 |
Transmission: | Automatic |
Engine: | 3.0 V6 |
Exterior Color: | Dark Blue Metallic |
Interior Color: | BLUE |
MPG: | City / Highway |
Stock Number: | 60130769 |
VIN Number: | 1GYEE637260130769 |
Down Payment :
$5,500
Plus Taxes & Licensing
2007 CHEV AVERO
Body Style: | 4DR |
Mileage: | 137748 |
Transmission: | Automatic |
Engine: | 1.6L |
Exterior Color: | Black |
Interior Color: | GRAY/BLK |
MPG: | City / Highway |
Stock Number: | 126444 |
VIN Number: | KL1TD56667B126444 |
Down Payment :
$1,000
Plus Taxes & Licensing
2014 CHEV IMPALA LM
Body Style: | Sedan |
Mileage: | 144358 |
Engine: | 2.7L |
Exterior Color: | SILVER |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | E1161436 |
VIN Number: | 2G1WA5E31E1161436 |
Down Payment :
$1,800
Plus Taxes & Licensing
2008 CHEV COBALT
Body Style: | 2 Door Coupe |
Mileage: | 140303 |
Transmission: | Automatic |
Engine: | 2.2 |
Exterior Color: | DK GRAY |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 87274943 |
VIN Number: | 1G1AK18F687274943 |
Down Payment :
$1,000
Plus Taxes & Licensing
2006 CHEV HHR
Body Style: | SW |
Mileage: | 235861 |
Transmission: | Automatic |
Engine: | 2.2 |
Exterior Color: | Burgundy |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | S522063 |
VIN Number: | 3GNDA13D86S522063 |
Down Payment :
$1,500
Plus Taxes & Licensing
2008 CHRYSLER SEBRING
Body Style: | 2 Door Coupe |
Mileage: | 134507 |
Transmission: | Automatic |
Engine: | 2.4L |
Exterior Color: | SILVER |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 1C3LC45K98N140332 |
Down Payment :
$1,200
Plus Taxes & Licensing
2009 DODGE GR CARAVAN
Body Style: | Minivan |
Mileage: | 136627 |
Transmission: | Automatic |
Engine: | 3.3L |
Exterior Color: | GREEN |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 4E29R538415 |
VIN Number: | 2D8HN44E29R538415 |
Down Payment :
$1,200
Plus Taxes & Licensing
2007 DODGE NITRO
Body Style: | HATCHBACK |
Mileage: | 183075 |
Transmission: | Automatic |
Engine: | 3.7L |
Exterior Color: | Burgundy |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 619933 |
VIN Number: | 1D8G428K37W619933 |
Down Payment :
$1,800
Plus Taxes & Licensing
2012 DODGE CARAVAN
Body Style: | Minivan |
Mileage: | 174134 |
Transmission: | Automatic |
Engine: | 3.6L V6 |
Exterior Color: | White |
Interior Color: | BEIGE |
MPG: | City / Highway |
VIN Number: | 2C4RDGDG1CR1077991 |
Down Payment :
$1,800
Plus Taxes & Licensing
2005 FORD FREESTYLE
Body Style: | Sport Utility |
Mileage: | 136611 |
Transmission: | Automatic |
Engine: | 3.0 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 32594 |
VIN Number: | 1FMZK02125GA32594 |
Down Payment :
$1,200
Plus Taxes & Licensing
2006 FORD TAURUS
Body Style: | Sedan |
Mileage: | 167570 |
Transmission: | Automatic |
Engine: | 3.0 |
Exterior Color: | BEIGE |
Interior Color: | CREAM |
MPG: | City / Highway |
Stock Number: | A212936 |
VIN Number: | 1FAFP53U56A212936 |
Down Payment :
$800
Plus Taxes & Licensing
2008 GMC ACADIA
Body Style: | Sports Utility Vehicle |
Mileage: | 219127 |
Transmission: | Automatic |
Engine: | 3.6L V6 |
Exterior Color: | Gold |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 293874 |
VIN Number: | 1GKER23778J293874 |
Down Payment :
$2,000
Plus Taxes & Licensing
2007 HONDA CIVIC LX
Body Style: | 4 Door Sedan |
Mileage: | 262312 |
Transmission: | Automatic |
Engine: | 1.8L |
Exterior Color: | Black |
Interior Color: | GRAY/BLK |
MPG: | City / Highway |
Stock Number: | 119583 |
VIN Number: | 1HGFA16547L119583 |
Down Payment :
$1,400
Plus Taxes & Licensing
2012 HYUANDAI ELANTRA
Body Style: | Sedan |
Exterior Color: | SILVER |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 392682 |
VIN Number: | KMHD4AE8CU392682 |
Down Payment :
$1,500
Plus Taxes & Licensing
2008 JEEP CHEROKEE
Body Style: | Sport Utility |
Mileage: | 223568 |
Transmission: | 5-Speed Automatic |
Engine: | 3.7 |
Exterior Color: | SILVER |
Interior Color: | Black/Gray |
MPG: | City / Highway |
Stock Number: | 197074 |
VIN Number: | 1J8HR58N18C197074 |
Down Payment :
$1,800
Plus Taxes & Licensing
2008 JEEP LAREDO
Body Style: | SW |
Mileage: | 17107 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.7 |
Exterior Color: | SILVER |
Interior Color: | GRAY/BLK |
MPG: | City / Highway |
Stock Number: | 8C195570 |
Down Payment :
$1,500
Plus Taxes & Licensing
2005 JEEP CHEROKEE
Body Style: | Sports Utility Vehicle |
Mileage: | 151285 |
Transmission: | Automatic |
Engine: | 3.5 V6 |
Exterior Color: | Ruby Red Metallic |
Interior Color: | CREAM |
MPG: | City / Highway |
Stock Number: | 205C69786 |
VIN Number: | 1J84R58205C69786 |
Down Payment :
$1,500
Plus Taxes & Licensing
2006 KIA SORENTO LX
Body Style: | Sport Utility |
Mileage: | 170501 |
Transmission: | Automatic |
Engine: | 3.5 |
Exterior Color: | White |
Interior Color: | CREAM |
MPG: | City / Highway |
Stock Number: | 6550547 |
VIN Number: | KNCDJC733465505478 |
Down Payment :
$1,400
Plus Taxes & Licensing
2009 NISSAN ALTIMA
Body Style: | Sedan |
Mileage: | 110820 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | DK GRAY |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 459623 |
VIN Number: | 1N4AL21E69N459623 |
Down Payment :
$6,500
Plus Taxes & Licensing
2014 NISSAN ALTIMA
Body Style: | 4 Door Sedan |
Mileage: | 169432 |
Transmission: | Automatic |
Engine: | 2.5L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | EC124126 |
VIN Number: | 1N4AL3AP9EC124126 |
Down Payment :
$9,999
Plus Taxes & Licensing